Cultivating America's Greatest Resource: People.
If you are interested in becoming an affiliate, please scroll down the page and click the Become An Affiliate button.
Title | Category | Address | Description | |
---|---|---|---|---|
![]() | Maryvale Revitalization Corporation | Other | 3454 N 51st Avenue, Suite 130 Pheonix, AZ 85031 | Arizona, Phone: 623-848-2795 |
![]() | Campesinos Unidos | Adult Programs,Case Mgmt,Other | 1005 West C Street, Brawley, CA, United States | California Phone: 760-370-5100 |
![]() | El Sol Neighborhood Educational Center | Adult Programs,Case Mgmt,Information and Referral,Youth Development Programs | 766 N Waterman Ave, San Bernardino, CA, United States | California, Phone 909-884-3735 |
![]() | SER SCSEP Stockton Office | Adult Programs | 56 S Lincoln St, Stockton, CA, United States | California, Phone: 209-941-1905 |
![]() | Latino Educational Fund | Adult Programs,Case Mgmt,Information and Referral,Youth Development Programs | 400 S La Brea Ave., ste 104 Inglewood, CA, United States | California, Phone: 310-308-1996 |
![]() | Project S.O.Y. | Adult Programs,Case Mgmt | 400 South La Brea Avenue, Ste. 104 Inglewood, CA, United States | California, Phone: 310-308-1996 |
![]() | SER SCSEP Inglewood Office | Adult Programs | 110 S La Brea Ave, 5th Flr, Inglewood, CA, United States | California, Phone: 310-680-3771 |
![]() | Centro Latino de San Francisco, Inc. | Adult Programs,Case Mgmt | 1656 15th Street, San Francisco, CA, United States | California, Phone: 415-286-0883 |
![]() | SER-Jobs for Progress, Inc. of San Joaquin Valley | Adult Programs,Case Mgmt,Early Childhood Education,Housing Programs,Youth Development Programs | 255 N. Fulton St., #106 Fresno, CA 93701 | California, Phone: 559-452-0881 |
![]() | SER SCSEP Fresno Office | Adult Programs | 255 N. Fulton, #106, Fresno, CA 93701 | California, Phone: 559-452-0881 |
![]() | Veterans in Community Service Inc. | Adult Programs,Case Mgmt,Other | 8644 Norwalk Boulevard, Whittier, CA, United States | California, Phone: 562-204-0548 |
![]() | Centro CHA | Adult Programs | 1633 Long Beach Blvd., Long Beach, CA 90813 | California, Phone: 562-612-4180 |
![]() | Barrio Station | Adult Programs,Case Mgmt,Counseling,Youth Development Programs | 2175 Newton Avenue, San Diego, CA, United States | California, Phone: 619-238-0314 |
![]() | SER SCSEP Chula Vista Office | Adult Programs | 1111 Bay Blvd., Suite E, Chula Vista, CA 91911 | California, Phone: 619-628-0352 |
![]() | SER SCSEP El Monte Office | Adult Programs | 11635 Valley Blvd., #G, El Monte, CA 91732 | California, Phone: 626-258-0365 |
![]() | SER SCSEP Pasadena Office | Adult Programs | 1207 East Green Street, Pasadena, CA, United States | California, Phone: 626-304-8904 |
![]() | SER SCSEP Bakersfield Office | Adult Programs | 1522 18th St. #204, Bakersfield, CA 93301 | California, Phone: 661-869-2363 |
![]() | SER SCSEP Santa Ana Office | Adult Programs | 1000 E. Santa Ana Blvd., Ste. 200, Santa Ana, CA 92701 | California, Phone: 714-565-2644 |
![]() | SER SCSEP Anaheim Office | Adult Programs | 290 S Anaheim Blvd, Ste 100, Anaheim, CA 92805, United States | California, Phone: 714-765-4698 |
![]() | SER SCSEP El Centro Office | Adult Programs | 155 W Main #2, El Centro, CA 92243 | California, Phone: 760-352-8514 |
![]() | SER SCSEP Oceanside Office | Adult Programs | 1949 Avenida del Oro, #106, Oceanside, CA 92056 | California, Phone: 760-414-3539 |
![]() | American GI Forum Education Foundation of Santa Maria | Veterans,Youth Development Programs | 702 West El Camino Street, Santa Maria, CA, United States | California, Phone: 805-714-6015 |
![]() | SER SCSEP Sun Valley Office | Adult Programs | 9024 Laurel Canyon Blvd, Sun Valley, CA, United States | California, Phone: 818-504-0334 |
![]() | Pueblo y Salud | Adult Programs | 1024 N. Maclay Ave., Ste. M13 San Fernando, CA 91340 | California, Phone: 818-837-2272 |
![]() | SER SCSEP Riverside Office | Adult Programs | 13800 Heacock St, Ste 135A, Moreno Valley, CA 92553 | California, Phone: 951-208-7314 |
![]() | SER SCSEP Modesto Office | Adult Programs | 629 12th Street, Modesto, CA, United States | California, Phone: |
![]() | SER SCSEP Pomona Office | Adult Programs | 264 East Monterey Avenue, Pomona, CA, United States | California, Phone: 909-242-7999 |
![]() | Campesinos Unidos | San Diego, CA, USA | California | |
![]() | El Sol Neighborhood Educational Center | Riverside, CA, USA | California | |
![]() | Latino Educational Fund | Pomona, CA, USA | California | |
![]() | Pueblo y Salud, Inc. | Palmdale, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Bakersfield, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Brawley, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Calexico, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Chula Vista, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | El Cajon, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | El Centro, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Escondido, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Guadalupe, California, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Hayward, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Inglewood, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Kerman, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Lompoc, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Madera, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Modesto, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Moreno Valley, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Oceanside, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Orange Cove, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Oxnard, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Parlier, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Pasadena, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Pomona, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Raisin City, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | San Diego, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | San Rafael, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Santa Ana, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Santa Maria, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Santa Rosa, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Stockton, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Sun Valley, Los Angeles, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Vallejo, CA, USA | California | |
![]() | SER-Jobs for Progress of San Joaquin Valley | Visalia, CA, USA | California | |
![]() | SER SCSEP Lakewood Office | Adult Programs | 441 Wadsworth, Suite 225B, Lakewood, CO 80226 | Colorado, Phone: 303-462-1725 |
![]() | SER SCSEP Pueblo Office | Adult Programs | 230 N. Union Ave., 3rd Floor, Pueblo, CO 81003 | Colorado, Phone: 719-553-3435 |
![]() | SER SCSEP Trinidad Office | Adult Programs | 136 W. Main Street, #104, Trinidad, CO 81082 | Colorado, Phone: 719-846-5935 |
![]() | SER SCSEP Grand Junction Office | Adult Programs | 518 28 Road, #A-103, Grand Junction, CO 81501 | Colorado, Phone: 970-256-1382 |
![]() | SER SCSEP Durango Office | Adult Programs | 484 Turner Drive, Unit E, Suite 102, Durango, CO 81303 | Colorado, Phone: 970-385-3995 |
![]() | SER SCSEP Fort Collins Office | Adult Programs | 19 Old Town Square, Fort Collins, CO, United States | Colorado, Phone: 970-419-4362 |
![]() | Florida SER-Jobs for Progress, Inc. | Adult Programs,Case Mgmt,Housing Programs,Information and Referral,One Stop Center,Youth Development Programs | PO Box 661597 Miami Springs FL 33266 | Florida, Phone: 305-871-2820 |
![]() | Bridge for Hope Inc. | Doral, FL, USA | Florida | |
![]() | Bridge for Hope Inc. | Hollywood, FL, USA | Florida | |
![]() | LaAmistad | Adult Programs,Other,Youth Development Programs | 3434 Roswell Rd, Atlanta, GA, United States | Georgia, Phone: 404-842-2183 |
![]() | LaAmistad, Inc. | Austell, GA, USA | Georgia | |
![]() | LaAmistad, Inc. | Marietta, GA, USA | Georgia | |
![]() | Central States SER-Jobs for Progress, Inc. | Adult Programs,Case Mgmt,Information and Referral,One Stop Center | 3948 W. 26th Street, Suite 213 Chicago, IL 60623 | Illinois, Phone: 773-542-9030 |
![]() | Central States SER Jobs for Progress, Inc. Regional Office | Adult Programs,Youth Development Programs | 3948 W. 26th Street, Suite 213, Chicago, IL 60623 | Illinois |
![]() | Central States SER – Satellite Center | Youth Development Programs | 100 N Western Avenue, Floor 1, Chicago, IL 60612 | Illinois |
![]() | Central States SER - Aurora Center | Youth Development Programs | 31 W Downers Place, Suite 308, Aurora, Illinois 60506 | Illinois |
![]() | SERCO, Inc.– North Riverside, American Job Center | Adult Programs,One Stop Center,Youth Development Programs | 7222 W Cermak Road, Suite 301, North Riverside, Illinois 60546 | Illinois |
![]() | SER SCSEP Wichita Office | Adult Programs | 300 W. Douglas, Suite 850, Wichita, KS 67202 | Kansas, Phone: 316-771-6770 |
![]() | SER SCSEP Dodge City Office | Adult Programs | 236 San Jose Dr., Suite 130, Dodge City, KS 67801 | Kansas, Phone: 620-225-4149 |
![]() | SER SCSEP Chanute Office | Adult Programs | 1401 W. Main, Suite A, Chanute, KS 66720 | Kansas, Phone: 620-431-1280 |
![]() | SER SCSEP Topeka Office | Adult Programs | 701 SW Jackson St., Suite 210, Topeka, KS 66603 | Kansas, Phone: 785-246-6761 |
![]() | SER SCSEP Hays Office | Adult Programs | 205 E. 7th Street, Suite 103, Hays, KS 67601 | Kansas, Phone: 785-623-4006 |
![]() | SER SCSEP Kansas City Office | Adult Programs | 601 Minnesota Avenue, Suite 1, Kansas City, KS 66101 | Kansas, Phone: 913-942-1167 |
![]() | SER SCSEP | Dodge City, KS, USA | Kansas | |
![]() | SER SCSEP | Pittsburg, KS, USA | Kansas | |
![]() | Southeastern Massachusetts SER | Adult Programs,Case Mgmt,Housing Programs,Information and Referral,Youth Development Programs | 164 Bedford Street, Fall River, MA, United States | Massachusetts, Phone: 508-676-1916 |
![]() | La Alianza Hispana | Adult Programs,Case Mgmt,Information and Referral,Youth Development Programs | 1000 Massachusetts Ave, Boston, MA, United States | Massachusetts, Phone: 617-427-7175 |
![]() | Southeastern Massachusetts SER-Jobs for Progress, Inc. | Taunton, MA, USA | Massachusetts | |
![]() | SER Metro-Detroit, Jobs for Progress, Inc. | Adult Programs,Case Mgmt,Housing Programs,Information and Referral,One Stop Center,Veterans,Youth Development Programs | 9301 Michigan Avenue, Detroit, MI, United States | Michigan, Phone: 313-846-2240 |
![]() | Annex Office | 9215 Michigan Ave, Detroit, MI 48210, USA | Michigan | |
![]() | SER Workforce Center Youth Career Center | Adult Programs,Youth Development Programs | 5200 Stecker, Dearborn, MI 48216 | Michigan |
![]() | Samaritan Center | Adult Programs,One Stop Center,Veterans,Youth Development Programs | 5555 Conner Avenue, Detroit, MI 48213, USA | Michigan |
![]() | Northwest Activity Center | Adult Programs,Information and Referral,One Stop Center,Other,Veterans | 18100 Meyers Rd, Detroit, MI 48235, USA | Michigan |
![]() | Ford Resource and Engagement Center – Southwest Location | Adult Programs | 2825 Bagley Street, Detroit, MI 48216, USA | Michigan |
![]() | Ford Resource and Engagement Center – Eastside Location | Adult Programs | 15491 Maddelein St., Detroit, MI 48205 | Michigan |
![]() | SERCO – Headquarters | 9301 Michigan Ave., Detroit, MI 48210 | Michigan | |
![]() | SER SCSEP Saint Joseph Office | Adult Programs | 301 South 7th Street, Saint Joseph, MO, United States | Missouri, Phone: 816-259-5292 |
![]() | SER SCSEP Columbia Office | Adult Programs | 3610 Buttonwood Dr., #200, Columbia, MO 65201 | Missouri, Phone: 573-886-8988 |
![]() | SER-Jobs for Progress, Inc. | Las Vegas, NV, USA | Nevada | |
![]() | Puerto Rican Unity for Progress | Adult Programs,Case Mgmt,Information and Referral,Youth Development Programs | 818 Broadway, Camden, NJ, United States | New Jersey, Phone: 858-541-1418 |
![]() | SER-Jobs for Progress, Inc. | Adult Programs,Case Mgmt,Information and Referral,One Stop Center,Youth Development Programs | 1596 Pacheco St., St. 109 Santa Fe, NM 87505 | New Mexico, Phone: 505-473-0428 |
![]() | SER-Jobs for Progress, Inc. | Albuquerque, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Bernalillo, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Española, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Farmington, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Gallup, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Grants, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Los Lunas, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Moriarty, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Raton, NM, USA | New Mexico | |
![]() | SER-Jobs for Progress, Inc. | Taos, NM, USA | New Mexico | |
![]() | Neighborhood Association for Inter Cultural Affairs, Inc. | Adult Programs | 1075 Grand Concourse, Bronx, NY 10452, United States | New York, Phone: 347-291-8120 |
![]() | Southside United Housing Development Fund Corporation | Adult Programs | 434 South 5th Street, Brooklyn, NY 11211, United States | New York, Phone: 718-387-3600 |
![]() | SER of Westchester, Inc. | Adult Programs,Youth Development Programs | 76 Mamaroneck Avenue, Suite 8 White Plains NY 10601 | New York, Phone: 914-681-0996 |
![]() | Neighborhood Association for Inter Cultural Affairs, Inc. | Brooklyn, NY, USA | New York | |
![]() | Latino Community Development Agency | Oklahoma City, OK, USA | Oklahoma | |
![]() | Hispanic American Organization, Inc. | Adult Programs,Case Mgmt,Housing Programs,Information and Referral,Youth Development Programs | 462 Walnut St, Allentown, PA, United States | Pennsylvania, Phone: 610-435-5334 |
![]() | SER Metro Pennsylvania - Regional Office | Adult Programs,One Stop Center,Veterans | 3901 Market St, Philadelphia, PA 19104, USA | Pennsylvania |
![]() | SER-Jobs for Progress, Inc. | Adult Programs,Case Mgmt,Information and Referral,Youth Development Programs | 100 East Street, Pawtucket, RI, United States | Rhode Island, Phone: 401-724-1820 |
![]() | SER-Jobs for Progress, Inc. | Warwick, RI, USA | Rhode Island | |
![]() | SER SCSEP Houston Office | Adult Programs | 6402 Market Street, Houston, TX 77020 | Texas, Phone: 346-330-9938 |
![]() | People Organized in Defense of Earth and her Resources | Other,Youth Development Programs | 4926 East Cesar Chavez Street, Austin, TX, United States | Texas, Phone: 512-428-1820 |
![]() | SER-Jobs for Progress of the Texas Gulf Coast | Adult Programs,Case Mgmt,Information and Referral,Youth Development Programs | 201 Broadway St, Houston, TX, United States | Texas, Phone: 713-773-6000 |
![]() | Wee Can Academy Pleasant Grove | Early Head Start Program | 1227 North Masters Drive, Dallas, TX, United States | Texas, Phone: 972-325-7983 |
![]() | Little Coyote Learning Center | Early Head Start Program | 1100 N Carrier Pkwy, Grand Prairie, TX, United States | Texas, Phone: 972-522-2971 |
![]() | SER SCSEP Beaumont Office | Adult Programs | 700 North street, Suite B2, Beaumont, TX 77701 | Texas, Phone: 409-833-1860 |
![]() | SER SCSEP Fort Worth Office | Adult Programs | 2300 Circle Dr., #2309, Fort Worth, TX 76119 | Texas, Phone: 817-536-3600 |
![]() | SER EHS | Dallas, TX, USA | Texas | |
![]() | SER EHS | Grand Prairie, TX, USA | Texas | |
![]() | SER Jobs for Progress National, Inc. | Irving, TX, USA | Texas | |
![]() | SER SCSEP | Cleburne, TX, USA | Texas | |
![]() | SERCO Workforce Solutions | Adult Programs,One Stop Center,Veterans,Youth Development Programs | 704 Coyote Trail, Alice, TX 78332, USA | Texas |
![]() | SERCO Workforce Solutions | Adult Programs,One Stop Center,Youth Development Programs | 3800 Charco Rd., Coastal Bend College Campus, Beeville, TX 78102 | Texas |
![]() | SERCO Workforce Solutions | Early Head Start Program | 97 Duprie Drive, Brenham, TX 77833, USA | Texas |
![]() | SERCO Workforce Solutions | Early Head Start Program | 3991 East 29th Street, Bryan, TX 77802, USA | Texas |
![]() | SERCO Workforce Solutions | Early Head Start Program | 100 ½ South Echols, Caldwell, TX 77836 | Texas |
![]() | SERCO Workforce Solutions | Early Head Start Program | 204 East St. Mary’s Street, Centerville, TX 75833 | Texas |
![]() | SERCO Workforce Solutions | 555 North Carancahua, Suite 1050 Corpus Christi, Texas 78401 | Texas | |
![]() | SERCO Workforce Solutions | Adult Programs,One Stop Center,Youth Development Programs | 221 S Calixto Mora Ave, Falfurrias, TX 78355, USA | Texas |
![]() | SERCO Workforce Solutions | Early Head Start Program | 303 Post Oak Street, Hearne, TX 77859, USA | Texas |
![]() | SERCO Workforce Solutions | Adult Programs,One Stop Center,Veterans,Youth Development Programs | 1814 S Brahma Blvd, Kingsville, TX 78363, USA | Texas |
![]() | SERCO Workforce Solutions | Early Head Start Program | 300 West School, Suite 200, Madisonville, TX 77864 | Texas |
![]() | SERCO Workforce Solutions | Early Head Start Program | 109 Rattler Drive, Navasota, TX 77868, USA | Texas |
![]() | SERCO Workforce Solutions | Adult Programs,One Stop Center,Veterans,Youth Development Programs | 1113 East Sinton Pirate Plaza, Sinton, TX 78387 | Texas |
![]() | Tejano Center for Community Concerns | Brownsville, TX, USA | Texas | |
![]() | Tejano Center for Community Concerns | Houston, TX, USA | Texas | |
![]() | Corpus Christi Staples Center | Adult Programs,One Stop Center,Veterans | 520 North Staples Street, Corpus Christi, TX 78401, USA | Texas |
![]() | Corpus Christi Sunrise Center | Adult Programs,One Stop Center,Veterans,Youth Development Programs | 5858 South Padre Island Drive, Suite 1, Corpus Christi, TX 78412 | Texas |
![]() | SERCO Workforce Solutions - Main Office | Adult Programs,Early Head Start Program,Youth Development Programs | 2389 E Saunders St, Laredo, TX 78041, USA | Texas |
![]() | Hebbronville Satellite Workforce Center | Adult Programs,Early Head Start Program,Other,Youth Development Programs | 210 N. Smith (Jim Hogg Public Library), Hebbronville, TX 78361 | Texas |
![]() | Zapata Satellite Workforce Center | Adult Programs,Early Head Start Program,Other,Youth Development Programs | 605 US Hwy 83, Suite B, Zapata, TX 78076 | Texas |
![]() | Workforce Solutions New Braunfels Center | Youth Development Programs | 183 I-H 35, South New Braunfels, TX 78130 | Texas |
![]() | Workforce Solutions Kerrville Center | Youth Development Programs | 1700 Sidney Baker, Suite 500, Kerrville, TX 78028 | Texas |
![]() | Workforce Solutions Boerne Center | Youth Development Programs | 1414 E. Blanco, Suite 10A, Boerne, TX 78006 | Texas |
![]() | Workforce Solutions Bandera Center | Youth Development Programs | 702 Buck Creek Drive, Bandera, TX 78003, USA | Texas |
![]() | Workforce Solutions Hondo Center | Youth Development Programs | 402 Carter St., Hondo, TX 78861 | Texas |
![]() | Workforce Solutions Pearsall Center | Youth Development Programs | 107 E. Hackberry, Pearsall, TX 78061 | Texas |
![]() | Workforce Solutions Pleasanton Center | Youth Development Programs | 1411 Bensdale Rd, Pleasanton, TX 78064, USA | Texas |
![]() | Workforce Solutions Karnes Center | Youth Development Programs | 491 N. Sunset Strip, Suite 107, Kennedy, TX 78119 | Texas |
![]() | Workforce Solutions Floresville Center | Youth Development Programs | 1106 10th Street, Suite C, Floresville, TX 78114 | Texas |
![]() | Workforce Solutions Seguin Center | Youth Development Programs | 1500 E. Court St., Suite 444, Seguin, TX 78155 | Texas |
![]() | La Cocina VA | Adult Programs | 1500 North Glebe Road, Arlington, VA, United States | Virginia, Phone: 202-316-5614 |
![]() | SER Jobs for Progress National, Inc. | Washington D.C., DC, USA | Washington D.C. | |
![]() | Multicultural Career Intern Program | Adult Programs,Case Mgmt,Youth Development Programs | 3101 16th Street, Washington, DC, United States | Washington DC, Phone: 202-939-7702 |
![]() | Centro Latino SER-Jobs for Progress, Inc. | Adult Programs,Case Mgmt,Housing Programs,Information and Referral,Youth Development Programs | 1208 South 10th Street, Tacoma, WA, United States | Washington, Phone: 253-572-7717 |
![]() | SER SCSEP Waukesha Office | Adult Programs | 202 East Broadway Street, Waukesha, WI, United States | Wisconsin, Phone: 262-832-1534 x1582 |
![]() | SER SCSEP Milwaukee Office | Adult Programs | 2514 S. 102nd Ste.150, Milwaukee, WI, United States | Wisconsin, Phone: 414-649-2640 |
![]() | SER SCSEP Monona Office | Adult Programs | 6320 Monona Dr., Suite 309, Monona, WI 53716 | Wisconsin, Phone: 608-286-1059 |
![]() | SER SCSEP Rhinelander Office | Adult Programs | 51a North Brown Street, Rhinelander, WI, United States | Wisconsin, Phone: 715-362-0300 |
![]() | SER SCSEP Spooner Office | Adult Programs | 522 Service Rd, Spooner, WI, United States | Wisconsin, Phone: 715-416-3858 |
![]() | SER SCSEP Fond Du Lac Office | Adult Programs | 258 South Main Street, Fond du Lac, WI, United States | Wisconsin, Phone: 920-907-9898 |
![]() | SER SCSEP | Kenosha, WI, USA | Wisconsin | |
![]() | SER SCSEP | La Crosse, WI, USA | Wisconsin | |
![]() | SER SCSEP | Delavan, WI, USA | Wisconsin |
Become An Affiliate
Organizations interested in becoming part of our network are required to complete a pre-application survey and an application package, which includes a request for documents. Once an organization submits a complete application package, SER National conducts a site visit, and applicant organizations are assessed in the following categories: governance, mission, Latino focus, and ethics. SER National staff then makes a recommendation regarding approval to its board of directors, which meets in May and November to review affiliate applications. If you think your organization has what it takes to become a part of the SER National family, click the button below to begin the process.